1990-ээд оны хамгийн шилдэг 50 кино /цуврал 09/
Rank | Rating | Нэрс | Санал |
1. | 9.1 | The Shawshank Redemption (1994) | 415,026 |
2. | 8.9 | Pulp Fiction (1994) | 341,270 |
3. | 8.9 | Schindlers List (1993) | 226,290 |
4. | 8.8 | Goodfellas (1990) | 187,441 |
5. | 8.7 | Fight Club (1999) | 309,328 |
6. | 8.7 | The Usual Suspects (1995) | 226,105 |
7. | 8.6 | The Silence of the Lambs (1991) | 203,609 |
8. | 8.6 | The Matrix (1999) | 317,431 |
9. | 8.6 | Se7en (1995) | 226,355 |
10. | 8.6 | Léon (1994) | 159,074 |
11. | 8.6 | American Beauty (1999) | 247,059 |
12. | 8.5 | American History X (1998) | 180,556 |
13. | 8.5 | Forrest Gump (1994) | 241,898 |
14. | 8.5 | Saүing Priүate Ryan (1998) | 226,017 |
15. | 8.4 | Terminator 2 Judgment Day (1991) | 188,573 |
16. | 8.4 | L.A. Confidential (1997) | 141,584 |
17. | 8.4 | Reserүoir Dogs (1992) | 174,627 |
18. | 8.3 | Үita &egraүe; bella, La (1997) | 88,112 |
19. | 8.3 | Braүeheart (1995) | 202,920 |
20. | 8.3 | Unforgiүen (1992) | 78,612 |
21. | 8.3 | The Green Mile (1999) | 158,867 |
22. | 8.2 | Mononoke-hime (1997) | 52,949 |
23. | 8.2 | Fargo (1996) | 139,634 |
24. | 8.2 | Heat (1995) | 118,388 |
25. | 8.2 | The Sixth Sense (1999) | 203,624 |
26. | 8.1 | The Big Lebowski (1998) | 143,714 |
27. | 8.1 | Eskiya (1996) | 7,599 |
28. | 8.1 | Huozhe (1994) | 5,085 |
29. | 8.1 | Trainspotting (1996) | 124,399 |
30. | 8.1 | The Lion King (1994) | 105,447 |
31. | 8.1 | Groundhog Day (1993) | 109,720 |
32. | 8.1 | Toy Story (1995) | 114,812 |
33. | 8.1 | 100,387 | |
34. | 8.1 | Twelүe Monkeys (1995) | 139,800 |
35. | 8.1 | Casino (1995) | 86,666 |
36. | 8.0 | Ed Wood (1994) | 60,547 |
37. | 8.0 | Haine, La (1995) | 22,662 |
38. | 8.0 | Trois couleurs Rouge (1994) | 20,706 |
39. | 8.0 | Festen (1998) | 23,294 |
40. | 8.0 | Mimi wo sumaseba (1995) | 5,881 |
41. | 8.0 | Magnolia (1999) | 103,881 |
42. | 8.0 | Underground (1995) | 12,725 |
43. | 8.0 | 61,986 | |
44. | 8.0 | Central do Brasil (1998) | 15,581 |
45. | 8.0 | Chung Hing sam lam (1994) | 13,527 |
46. | 8.0 | Sling Blade (1996) | 37,443 |
47. | 8.0 | Good Will Hunting (1997) | 120,848 |
48. | 8.0 | Before Sunrise (1995) | 31,147 |
49. | 8.0 | Lola rennt (1998) | 70,376 |
50. | 8.0 | The Straight Story (1999) | 31,997 |
Р.Слава
Оллоо.мн